The blacked-out Milwaukee-Eight® 114 engine set in the belly of the Road Glide® Special takes the custom touring look to a darker place. Its new Prodigy™ wheels are outfitted with optional Reflex™ Defensive Rider Systems that connect electronically with your bike to ebb and flow through any type of weather. Premium features like the roomy, stretched saddlebags and a BOOM!™ Box GTS infotainment system with H-D™ Connect give you long-touring, head-clearing comfort without sacrificing attitude.
Disclaimer: *H-D™ Connect availability is standard for LiveWire™, as well as MY20 Touring, Trike and CVO models (except Road King® Special, Electra Glide® Standard and Freewheeler®), in regions where available.H-D™ Connect service will be provided for one year with the purchase of any new H-D Connect™ applicable motorcycle and available with a subscription charge following that first year. The H-D™ Connect service is not available in all markets. See dealer for details.Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2430 mm |
Seat height, laden | 658 mm |
Ground clearance | 130 mm |
Rake (steering head) | 26 |
Trail | 173 mm |
Wheelbase | 1,625 mm |
Tires, front specifications | 130/60B19 61H |
Tires, rear specifications | 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.9 l |
Weight, as shipped | 371 kg |
Weight, in running order | 386.91 kg |
Luggage capacity – volume | 2.7 cu ft (0.071 m3) |
Engine | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 167 Nm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Gloss Black Prodigy |
Wheels, rear type | Gloss Black Prodigy |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 6.5 inch BOOM standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Hands-free mobile phone — via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Text-to-Speech (TTS) languages | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Billiard Blue/Stone Washed White |
Eagle Eye |
Billiard Red/Stone Washed White |
Vivid Black |
River Rock Gray |
Scorched Orange/Silver Flux |
Zephyr Blue/Black Sunglo |
Barracuda Silver Denim |
Billiard Red |