The aggressive hot rod look led by the wind-cutting shark-nose fairing is a familiar site on the highway. Crank up the premium audio system, and lay down some serious miles of your own.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2430 mm |
Seat height, laden | 658 mm |
Ground clearance | 140 mm |
Rake (steering head) | 26 |
Trail | 173 mm |
Wheelbase | 1,625 mm |
Tires, front specifications | 130/60B19 61H |
Tires, rear specifications | BW 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.9 l |
Weight, as shipped | 372 kg |
Weight, in running order | 387.82 kg |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1746 cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 151 Nm |
Engine torque (RPM) | 3250 |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 29 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Enforcer II Cast Aluminum |
Wheels, rear type | Enforcer II Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box 4.3 |
Type | Color |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 5.25 inch standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade for Boom! Box GTS (USA & Canada only) |
Languages | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Text-to-Speech (TTS) Languages |
English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Billiard Red |
Gauntlet Gray Metallic |
Vivid Black |